Essentially, NFS is the Unix way of doing network shares, AFP is the Apple way, and SMB/CIFS (they're basically the same thing) is the Microsoft way. High Sierra: AFP vs Samba vs NFS I'm switching from an all Windows environment to OS X and a Linux server (file, mail, and Emby server). I've run Linux servers in the past and OS X a whopping 14 years ago when I had a Powerbook 17'.
- SOLVED - NFS/SMB For Kodi | TrueNAS Community
- The Link (Mac OS X Server File Services Administration) Returns A Damaged File When Trying To Open. Tracked It Down To This: Http://manuals.info.ap...
- Macos - NFS, AFP, SMB... Advantages And Drawbacks On A Mac OS ...
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under 'Comparisons'.
Adding/changing a NAS | |||
Asustor AS6202T (AS6202T) | Asustor AS6102T (AS6102T) | ||
Launch | 2015 | 2015 | |
---|---|---|---|
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 163.5 x 108 x 230 mm | 163.5 x 108 x 230 mm | |
Weight | 2 kg | 2 kg | |
Disks | |||
Disk bays | 2 x 3.5' SATA III | 2 x 3.5' SATA III | |
RAID | JBOD RAID0 RAID1 | JBOD RAID0 RAID1 | |
SSD support | yes | yes | |
Network | |||
LAN ports | 2 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | yes, with USB dongle | yes, with USB dongle | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV | AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV | |
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes | DLNA UPnP iTunes | |
Cloud backup | Amazon S3 Dropbox Google Drive HiDrive Microsoft OneDrive | Amazon S3 Dropbox Google Drive HiDrive Microsoft OneDrive | |
Connectivity | |||
USB ports | 2 x USB 2.0 3 x USB 3.0 | 2 x USB 2.0 3 x USB 3.0 | |
eSATA ports | 2 x eSATA | 2 x eSATA | |
System | |||
CPU | Intel Celeron N3150 quad-core @ 1.6 GHz | Intel Celeron N3050 quad-core @ 1.6 GHz | |
RAM | 4 GB DDR3 (upgradable) | 2 GB | |
Flash | 512 MB | 512 MB | |
Operating system | Asustor ADM | Asustor ADM | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 5 A | 12 V / 5 A | |
Consuption | 16.6 W / 9.5 W | 16.6 W / 9.5 W | |
Fans | 1 x 70 mm | 1 x 70 mm | |
Noise level | 17.7 dB(A) | 17.7 dB(A) | |
Features | |||
Specials | Failover and link aggregation HDMI output Infrared receiver Audio output (S/PDIF) | Failover and link aggregation HDMI output Infrared receiver Audio output (S/PDIF) | |
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216j
SOLVED - NFS/SMB For Kodi | TrueNAS Community
Synology DiskStation DS216+II
The Link (Mac OS X Server File Services Administration) Returns A Damaged File When Trying To Open. Tracked It Down To This: Http://manuals.info.ap...
QNAP TS-231+
Macos - NFS, AFP, SMB... Advantages And Drawbacks On A Mac OS ...
Synology DiskStation DS216j
Comments are closed.